| Seg | Score | Event |
|---|---|---|
| SP | 33.05 | Boston Open (2016) |
| FS | 51.88 | Boston Open (2016) |
| TOT | 51.88 | Boston Open (2016) |
| Competition | 14/15 | 15/16 | 16/17 |
|---|---|---|---|
| New England Regional Cha… | |||
| Boston Open | |||
| Colonial Open | |||
| Cranberry Open | |||
| Providence Open | |||
| Southern Connecticut Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | ChSt1 | 3.63 |
* A subscription provides access to all these resources