3/10/1995
5' 8"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 36.67 | Junior Grand Prix ESP (2008) |
| FS | 57.99 | Four Continents Champion… (2011) |
| TOT | 90.83 | Junior Grand Prix JPN (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 66.95 | Australian Championships (2007) |
| FS | 68.14 | Australian Championships (2009) |
| TOT | 128.12 | Australian Championships (2007) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | |||||||||
| World Junior Championshi… | |||||||||
| Junior Grand Prix AUS | |||||||||
| Junior Grand Prix ESP | |||||||||
| Junior Grand Prix JPN | |||||||||
| Junior Grand Prix TUR | |||||||||
| Australian Championships | |||||||||
| NSW State Championships | |||||||||
| SFSC Club Championships | |||||||||
| Hollins Trophy | |||||||||
| MJS Trophy | |||||||||
| New Years Cup | |||||||||
| New Zealand Winter Games | |||||||||
| Skate Down Under | |||||||||
| Trophy Night | |||||||||
| Volvo Open Cup | |||||||||
| Winter Universiade | |||||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T | 5.10 |
* A subscription provides access to all these resources