2/02/1991
6' 1"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 48.59 | World Junior Championshi… (2008) |
| FS | 89.85 | Junior Grand Prix NOR (2006) |
| TOT | 134.62 | Junior Grand Prix NOR (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.91 | Ondrej Nepela Memorial (2009) |
| FS | 98.96 | Tirnavia Ice Cup (2009) |
| TOT | 151.74 | Tirnavia Ice Cup (2009) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|---|---|---|
| European Championships | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix BLR | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix ESP | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix HUN | ||||||||
| Junior Grand Prix NOR | ||||||||
| Junior Grand Prix SVK | ||||||||
| Three Nationals Champion… | ||||||||
| Coupe de Nice | ||||||||
| Gardena Spring Trophy | ||||||||
| Ice Challenge | ||||||||
| Merano Cup | ||||||||
| NRW Trophy | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Tirnavia Ice Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 6.13 |
* A subscription provides access to all these resources