9/13/2000
            
            
            5' 1"
            
            
            2007
        | Seg | Score | Event | 
|---|---|---|
| SP | 62.46 | Junior Grand Prix AUS (2017) | 
| FS | 108.10 | Four Continents Champion… (2020) | 
| TOT | 167.81 | Four Continents Champion… (2020) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 67.82 | Australian Championships (2018) | 
| FS | 123.94 | Australian Championships (2016) | 
| TOT | 184.70 | Australian Championships (2016) | 
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 
|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix AUS | ||||||||
| Junior Grand Prix BLR | ||||||||
| Junior Grand Prix CAN | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix JPN | ||||||||
| Junior Grand Prix USA | ||||||||
| Australian Championships | ||||||||
| Asian Trophy | ||||||||
| Hollins Trophy | ||||||||
| IFSC Crystal Challenge | ||||||||
| Jegvirag Cup | ||||||||
| Lombardia Trophy | ||||||||
| Skate Down Under | ||||||||
| Wintersun | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3A | 8.80 | 
* A subscription provides access to all these resources