3/26/1999
5' 9"
2008
| Seg | Score | Event |
|---|---|---|
| SP | 38.66 | Junior Grand Prix CRO (2017) |
| FS | 75.09 | Gardena Spring Trophy (2016) |
| TOT | 113.39 | Gardena Spring Trophy (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 42.52 | Australian Championships (2015) |
| FS | 83.37 | Australian Championships (2014) |
| TOT | 119.29 | Wintersun (2017) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix CRO | |||||||||
| Australian Championships | |||||||||
| BFISC Championships | |||||||||
| IFSC Championships | |||||||||
| Queensland Championships | |||||||||
| Super Series Autumn Leav… | |||||||||
| Coupe du Printemps | |||||||||
| Gardena Spring Trophy | |||||||||
| Grand Prix Bratislava | |||||||||
| Hollins Trophy | |||||||||
| Skate Down Under | |||||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2T+2Lo ! | 4.40 |
* A subscription provides access to all these resources