5/24/1997
5' 3"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 39.42 | Ondrej Nepela Memorial (2015) |
| FS | 67.68 | Junior Grand Prix CZE (2014) |
| TOT | 105.37 | Junior Grand Prix CZE (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 45.19 | New Years Cup (2013) |
| FS | 83.85 | Hellmut Seibt Memorial (2015) |
| TOT | 125.11 | Hellmut Seibt Memorial (2015) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix SVK | ||||||||
| Four Nationals Champions… | ||||||||
| Three Nationals Champion… | ||||||||
| Bavarian Open | ||||||||
| Hellmut Seibt Memorial | ||||||||
| Ice Challenge | ||||||||
| Merano Cup | ||||||||
| New Years Cup | ||||||||
| NRW Trophy | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Tirnavia Ice Cup | ||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T | 5.85 |
* A subscription provides access to all these resources