 
            
             
            
             
            
             
            
             
            
             
            
             
            
            
         1/02/1999
            
            
            6' 1"
            
            
            2003
                
            
            
            1/02/1999
            
            
            6' 1"
            
            
            2003
        | Seg | Score | Event | 
|---|---|---|
| SP | 58.08 | NRW Trophy (2016) | 
| FS | 104.40 | Warsaw Cup (2016) | 
| TOT | 162.40 | NRW Trophy (2016) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 58.34 | Four Nationals Champions… (2016) | 
| FS | 108.84 | Four Nationals Champions… (2017) | 
| TOT | 161.93 | Four Nationals Champions… (2017) | 
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix ITA | ||||||||
| Four Nationals Champions… | ||||||||
| Bavarian Open | ||||||||
| Grand Prix SNP | ||||||||
| Ice Challenge | ||||||||
| New Years Cup | ||||||||
| NRW Trophy | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Tirnavia Ice Cup | ||||||||
| Warsaw Cup | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T+2Lo | 7.30 | 
* A subscription provides access to all these resources