Seg | Score | Event |
---|---|---|
SP | 46.93 | Junior Grand Prix BLR (2009) |
FS | 78.59 | Triglav Trophy (2012) |
TOT | 120.56 | Junior Grand Prix BLR (2009) |
Seg | Score | Event |
---|---|---|
SP | 47.56 | Estonian Championships (2008) |
FS | 87.98 | Estonian Championships (2008) |
TOT | 135.54 | Estonian Championships (2008) |
Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
---|---|---|---|---|---|
Junior Grand Prix AUT | |||||
Junior Grand Prix BLR | |||||
Junior Grand Prix CZE | |||||
Junior Grand Prix ESP | |||||
Junior Grand Prix GBR | |||||
Junior Grand Prix ITA | |||||
Junior Grand Prix POL | |||||
Junior Grand Prix TUR | |||||
Estonian Championships | |||||
Coupe de Nice | |||||
Finlandia Trophy | |||||
Grand Prix SNP | |||||
Haabersti Cup | |||||
NRW Trophy | |||||
Triglav Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2T+1Lo | 6.51 |
* A subscription provides access to all these resources