4/19/1988
            
            
            5' 7"
            
            
            1997
        | Seg | Score | Event | 
|---|---|---|
| SP | 23.84 | Junior Grand Prix NED (2006) | 
| FS | 37.47 | Junior Grand Prix NED (2006) | 
| TOT | 61.31 | Junior Grand Prix NED (2006) | 
| Competition | 06/07 | 
|---|---|
| Junior Grand Prix NED | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2Lz [x] | 1.90 | 
* A subscription provides access to all these resources