12/15/1994
5' 7"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 96.81 | World Championships (2019) |
| FS | 182.63 | Skate America (2016) |
| TOT | 274.82 | Four Continents Champion… (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 100.99 | US Figure Skating Champi… (2020) |
| FS | 191.89 | US Figure Skating Champi… (2020) |
| TOT | 292.88 | US Figure Skating Champi… (2020) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||||
| World Championships | ||||||||||||||
| Four Continents Champion… | ||||||||||||||
| World Junior Championshi… | ||||||||||||||
| Grand Prix Final | ||||||||||||||
| Skate America | ||||||||||||||
| Skate Canada | ||||||||||||||
| NHK Trophy | ||||||||||||||
| Trophee Eric Bompard | ||||||||||||||
| Internationaux de France | ||||||||||||||
| Rostelecom Cup | ||||||||||||||
| Junior Grand Prix Final | ||||||||||||||
| Junior Grand Prix AUS | ||||||||||||||
| Junior Grand Prix FRA | ||||||||||||||
| Junior Grand Prix ITA | ||||||||||||||
| Junior Grand Prix JPN | ||||||||||||||
| Junior Grand Prix TUR | ||||||||||||||
| US Figure Skating Champi… | ||||||||||||||
| US Junior Championships | ||||||||||||||
| Midwestern Sectional Cha… | ||||||||||||||
| Upper Great Lakes Region… | ||||||||||||||
| Autumn Classic Internati… | ||||||||||||||
| Gardena Spring Trophy | ||||||||||||||
| Glacier Falls | ||||||||||||||
| Golden Spin | ||||||||||||||
| Ice Challenge | ||||||||||||||
| Lombardia Trophy | ||||||||||||||
| Los Angeles Open | ||||||||||||||
| Nebelhorn Trophy | ||||||||||||||
| Ondrej Nepela Memorial | ||||||||||||||
| US International Classic | ||||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+1Lo+3S [x] | 13.37 |
* A subscription provides access to all these resources