9/15/2003
5' 0"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 37.33 | Junior Grand Prix POL (2017) |
| FS | 65.28 | Junior Grand Prix POL (2017) |
| TOT | 102.61 | Junior Grand Prix POL (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 39.04 | Coventry Open (2018) |
| FS | 72.98 | Skate Southern Club Inte… (2017) |
| TOT | 109.71 | Skate Southern Club Inte… (2017) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T | 5.15 |
* A subscription provides access to all these resources