| Seg | Score | Event |
|---|---|---|
| SP | 37.94 | South Atlantic Regional … (2018) |
| FS | 64.35 | Skate Wilmington (2018) |
| TOT | 101.17 | South Atlantic Regional … (2018) |
| Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|
| North Atlantic Regional … | ||||||
| South Atlantic Regional … | ||||||
| Moran Memorial Champions… | ||||||
| Philadelphia Summer Cham… | ||||||
| Chesapeake Open | ||||||
| Cranberry Open | ||||||
| Florida State Games | ||||||
| Labor Day Invitational | ||||||
| May Day Open | ||||||
| Skate Wilmington | ||||||
| Southern Connecticut Open | ||||||
| Summer Chiller |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2Lo [x] | 4.29 |
* A subscription provides access to all these resources