9/22/2005
2009
| Seg | Score | Event |
|---|---|---|
| SP | 43.10 | South Atlantic Regional … (2019) |
| FS | 67.04 | Skate Wilmington (2018) |
| TOT | 101.62 | South Atlantic Regional … (2019) |
| Competition | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|
| Eastern Sectional Champi… | ||||
| Eastern Sectional Single… | ||||
| South Atlantic Regional … | ||||
| Philadelphia Summer Cham… | ||||
| Orange Blossom Open | ||||
| Potomac Open | ||||
| Skate Wilmington |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Ab1+2T [x] | 6.42 |
* A subscription provides access to all these resources