| Seg | Score | Event |
|---|---|---|
| CD | 7.00 | British Solo Ice Dance C… (2016) |
| SP | 23.72 | Skate Southern Club Inte… (2017) |
| SD | 31.84 | British Solo Ice Dance C… (2018) |
| RD | 35.30 | British Solo Ice Dance C… (2019) |
| FS | 41.01 | IJS Lee Valley (2016) |
| FD | 42.39 | British Solo Ice Dance C… (2019) |
| TOT | 77.69 | British Solo Ice Dance C… (2019) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| British Championships | ||||||||
| British Solo Ice Dance C… | ||||||||
| Welsh Open Championships | ||||||||
| Bracknell Open | ||||||||
| Coventry Open | ||||||||
| IJS Guildford | ||||||||
| IJS Hull Open | ||||||||
| IJS Lee Valley | ||||||||
| IJS Sheffield | ||||||||
| IJS Skate Southern | ||||||||
| IJS Slough Open | ||||||||
| IJS Telford | ||||||||
| Skate Southern Club Inte… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | sSTw2 | 5.20 |
* A subscription provides access to all these resources