10/21/1999
5' 1"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 21.14 | Wintersun (2014) |
| FS | 40.03 | IFSC Championships (2015) |
| TOT | 61.01 | IFSC Championships (2015) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|
| Australian Championships | |||||
| BFISC Championships | |||||
| IFSC Championships | |||||
| Queensland Championships | |||||
| Hollins Trophy | |||||
| LCCFSS Triple Challenge | |||||
| National Federation Chal… | |||||
| Queensland Competition | |||||
| Towne Family Trophy | |||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp3p2 | 2.50 |
* A subscription provides access to all these resources