11/11/1992
5' 5"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 33.90 | Junior Grand Prix BUL (2007) |
| FS | 53.91 | Junior Grand Prix BUL (2007) |
| TOT | 87.81 | Junior Grand Prix BUL (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 28.21 | Asian Trophy (2007) |
| FS | 51.55 | Asian Trophy (2007) |
| TOT | 79.76 | Asian Trophy (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SlSt3 | 3.36 |
* A subscription provides access to all these resources