5/25/1988
5' 3"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 43.95 | Junior Grand Prix JPN (2005) |
| FS | 81.43 | Four Continents Champion… (2005) |
| TOT | 122.68 | Four Continents Champion… (2005) |
| Seg | Score | Event |
|---|---|---|
| SP | 44.11 | Winter Universiade (2007) |
| FS | 73.83 | Winter Universiade (2007) |
| TOT | 117.94 | Winter Universiade (2007) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|
| World Championships | ||||||
| Four Continents Champion… | ||||||
| World Junior Championshi… | ||||||
| Junior Grand Prix EST | ||||||
| Junior Grand Prix HUN | ||||||
| Junior Grand Prix JPN | ||||||
| Junior Grand Prix SCG | ||||||
| Junior Grand Prix TPE | ||||||
| Junior Grand Prix UKR | ||||||
| Karl Schaefer Memorial | ||||||
| Nebelhorn Trophy | ||||||
| NRW Trophy | ||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2Lo | 6.00 |
* A subscription provides access to all these resources