8/24/1995
            
            
            5' 3"
            
            
            2001
        | Seg | Score | Event | 
|---|---|---|
| SP | 25.26 | Junior Grand Prix GBR (2010) | 
| FS | 48.27 | Junior Grand Prix GBR (2010) | 
| TOT | 73.53 | Junior Grand Prix GBR (2010) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 23.87 | Ukrainian Championships (2013) | 
| FS | 52.61 | New Years Cup (2013) | 
| TOT | 75.65 | New Years Cup (2013) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | CCoSp3 | 2.74 | 
* A subscription provides access to all these resources