Seg | Score | Event |
---|---|---|
SP | 28.73 | North Atlantic Regional … (2019) |
FS | 50.07 | North Atlantic Regional … (2019) |
TOT | 78.80 | North Atlantic Regional … (2019) |
Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|
North Atlantic Regional … | ||||||
Moran Memorial Champions… | ||||||
May Day Open | ||||||
Rinx Summer Open | ||||||
Skate Wilmington | ||||||
Southern Connecticut Open |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2Lz+2Lo | 4.05 |
* A subscription provides access to all these resources