11/29/1996
5' 5"
2008
| Seg | Score | Event |
|---|---|---|
| SP | 74.43 | World Junior Championshi… (2015) |
| FS | 144.30 | Ice Star (2015) |
| TOT | 209.56 | Ice Star (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 69.82 | Asian Trophy (2014) |
| FS | 139.88 | Asian Trophy (2016) |
| TOT | 209.07 | Asian Trophy (2014) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|
| World Championships | |||||
| Four Continents Champion… | |||||
| World Junior Championshi… | |||||
| Skate Canada | |||||
| Cup of China | |||||
| NHK Trophy | |||||
| Trophee Eric Bompard | |||||
| Junior Grand Prix AUT | |||||
| Junior Grand Prix CRO | |||||
| Junior Grand Prix EST | |||||
| Junior Grand Prix LAT | |||||
| Asian Trophy | |||||
| Ice Star | |||||
| Lombardia Trophy | |||||
| Nebelhorn Trophy | |||||
| NRW Trophy | |||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T+2Lo [x] | 8.53 |
* A subscription provides access to all these resources