7/05/1986
            
            
            5' 0"
            
            
            1990
        | Seg | Score | Event | 
|---|---|---|
| SP | 48.86 | Skate America (2011) | 
| FS | 90.84 | Skate America (2011) | 
| TOT | 139.70 | Skate America (2011) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 53.13 | US Figure Skating Champi… (2009) | 
| FS | 102.25 | US Figure Skating Champi… (2011) | 
| TOT | 150.92 | Eastern Sectional Champi… (2008) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T+2Lo [x] | 7.48 | 
* A subscription provides access to all these resources