4/27/2001
4' 10"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 32.41 | Junior Grand Prix AUS (2017) |
| FS | 63.80 | Junior Grand Prix AUS (2017) |
| TOT | 96.21 | Junior Grand Prix AUS (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 41.15 | Australian Championships (2017) |
| FS | 74.67 | Australian Championships (2017) |
| TOT | 115.82 | Australian Championships (2017) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix AUS | |||||||||
| Australian Championships | |||||||||
| Macquarie Club Champions… | |||||||||
| NSW Championships | |||||||||
| NSW State Championships | |||||||||
| Penrith and Northwest Cl… | |||||||||
| SFSC Club Championships | |||||||||
| Hills Spring Trophy | |||||||||
| Hollins Trophy | |||||||||
| IFSC Crystal Challenge | |||||||||
| MJS Trophy | |||||||||
| National Federation Chal… | |||||||||
| Penrith Ice Palace Trophy | |||||||||
| Trophy Night | |||||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | FCCoSp3p3 | 4.00 |
* A subscription provides access to all these resources