5/18/1992
5' 9"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 84.74 | Olympic Games (2018) |
| FS | 164.21 | Olympic Games (2018) |
| TOT | 248.95 | Olympic Games (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 77.45 | Coupe du Printemps (2016) |
| FS | 165.77 | Coupe du Printemps (2016) |
| TOT | 243.22 | Coupe du Printemps (2016) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||||
| World Championships | |||||||||||||
| European Championships | |||||||||||||
| World Junior Championshi… | |||||||||||||
| Skate America | |||||||||||||
| Skate Canada | |||||||||||||
| Trophee Eric Bompard | |||||||||||||
| Junior Grand Prix AUT | |||||||||||||
| Junior Grand Prix GER | |||||||||||||
| Junior Grand Prix POL | |||||||||||||
| Junior Grand Prix TUR | |||||||||||||
| Belgian Championships | |||||||||||||
| Bavarian Open | |||||||||||||
| Challenge Cup | |||||||||||||
| Coupe de Nice | |||||||||||||
| Coupe du Printemps | |||||||||||||
| Crystal Skate | |||||||||||||
| Finlandia Trophy | |||||||||||||
| Gardena Spring Trophy | |||||||||||||
| Ice Challenge | |||||||||||||
| Kempen Trophy | |||||||||||||
| Nebelhorn Trophy | |||||||||||||
| NRW Trophy | |||||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A | 10.25 |
* A subscription provides access to all these resources