8/21/1997
5' 7"
2010
| Seg | Score | Event |
|---|---|---|
| SP | 19.50 | Eastern Great Lakes Regi… (2013) |
| FS | 39.07 | Eastern Great Lakes Regi… (2013) |
| TOT | 58.57 | Eastern Great Lakes Regi… (2013) |
| Competition | 13/14 |
|---|---|
| Eastern Great Lakes Regi… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz [x] | 2.21 |
* A subscription provides access to all these resources