9/20/1999
5' 9"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 57.65 | World Junior Championshi… (2016) |
| FS | 124.72 | Volvo Open Cup (2015) |
| TOT | 179.02 | Volvo Open Cup (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 55.41 | Bavarian Open (2016) |
| FS | 106.95 | British Championships (2017) |
| TOT | 162.20 | Bavarian Open (2016) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||||
| Junior Grand Prix CRO | |||||||||
| Junior Grand Prix ESP | |||||||||
| Junior Grand Prix GER | |||||||||
| Junior Grand Prix LAT | |||||||||
| Junior Grand Prix SLO | |||||||||
| British Championships | |||||||||
| Welsh Open Championships | |||||||||
| Bavarian Open | |||||||||
| Challenge Cup | |||||||||
| Coupe de Nice | |||||||||
| Coupe du Printemps | |||||||||
| Coventry Open | |||||||||
| Crystal Skate | |||||||||
| Dragon Trophy | |||||||||
| European Youth Olympic F… | |||||||||
| Golden Bear | |||||||||
| IJS Guildford | |||||||||
| IJS Lee Valley | |||||||||
| IJS Sheffield | |||||||||
| IJS Skate Southern | |||||||||
| Santa Claus Cup | |||||||||
| Skate Southern Club Inte… | |||||||||
| Triglav Trophy | |||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T | 8.30 |
* A subscription provides access to all these resources