11/27/1988
            
            
            5' 11"
            
            
            1994
        | Seg | Score | Event | 
|---|---|---|
| SP | 44.52 | European Championships (2008) | 
| FS | 77.97 | Nebelhorn Trophy (2013) | 
| TOT | 118.37 | European Championships (2008) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 41.88 | Mladost Trophy (2013) | 
| FS | 81.20 | Golden Bear (2012) | 
| TOT | 117.08 | Golden Bear (2012) | 
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 
|---|---|---|---|---|---|---|---|---|---|---|
| European Championships | ||||||||||
| Junior Grand Prix BUL | ||||||||||
| Junior Grand Prix CRO | ||||||||||
| Junior Grand Prix GBR | ||||||||||
| Junior Grand Prix ROM | ||||||||||
| Croatian Championships | ||||||||||
| Gardena Spring Trophy | ||||||||||
| Golden Bear | ||||||||||
| Golden Spin | ||||||||||
| Merano Cup | ||||||||||
| Mladost Trophy | ||||||||||
| Nebelhorn Trophy | ||||||||||
| New Years Cup | ||||||||||
| Triglav Trophy | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T+2Lo | 5.80 | 
* A subscription provides access to all these resources