6/05/1998
5' 3"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 74.54 | World Championships (2014) |
| FS | 139.75 | European Championships (2014) |
| TOT | 209.72 | European Championships (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 73.77 | Russian Championships (2015) |
| FS | 140.49 | Russian Championships (2013) |
| TOT | 210.81 | Russian Championships (2013) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|
| Olympic Games | ||||||
| World Championships | ||||||
| European Championships | ||||||
| World Junior Championshi… | ||||||
| Grand Prix Final | ||||||
| Skate America | ||||||
| Skate Canada | ||||||
| Cup of China | ||||||
| Trophee Eric Bompard | ||||||
| Rostelecom Cup | ||||||
| Junior Grand Prix Final | ||||||
| Junior Grand Prix ITA | ||||||
| Junior Grand Prix POL | ||||||
| Russian Championships | ||||||
| Russian Junior Champions… | ||||||
| Cup of Tyrol | ||||||
| Finlandia Trophy | ||||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T+2T (e) [x] | 9.26 |
* A subscription provides access to all these resources