Seg | Score | Event |
---|---|---|
SP | 81.52 | Skate America (2018) |
FS | 144.25 | World Championships (2017) |
TOT | 213.99 | World Championships (2017) |
Seg | Score | Event |
---|---|---|
SP | 73.23 | Malaysia Championships (2016) |
FS | 143.53 | Malaysia Championships (2016) |
TOT | 216.76 | Malaysia Championships (2016) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|---|
Olympic Games | |||||||||
World Championships | |||||||||
Four Continents Champion… | |||||||||
World Junior Championshi… | |||||||||
Skate America | |||||||||
Skate Canada | |||||||||
Rostelecom Cup | |||||||||
Junior Grand Prix CRO | |||||||||
Junior Grand Prix CZE | |||||||||
Junior Grand Prix ESP | |||||||||
Junior Grand Prix EST | |||||||||
Junior Grand Prix ITA | |||||||||
Junior Grand Prix JPN | |||||||||
Junior Grand Prix LAT | |||||||||
Junior Grand Prix POL | |||||||||
Junior Grand Prix SLO | |||||||||
Malaysia Championships | |||||||||
Asian Trophy | |||||||||
Autumn Classic Internati… | |||||||||
Denkova Staviski Cup (Ch… | |||||||||
Nebelhorn Trophy | |||||||||
New Years Cup | |||||||||
Skate Down Under | |||||||||
Skate Helena | |||||||||
South East Asia Trophy | |||||||||
Taipei Open | |||||||||
Tallinn Trophy (Challeng… | |||||||||
Warsaw Cup | |||||||||
World Development Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3A+2T+1Lo | 10.01 |
* A subscription provides access to all these resources