5/14/1981
5' 5"
1984
| Seg | Score | Event |
|---|---|---|
| SP | 61.28 | European Championships (2005) |
| FS | 107.60 | Skate Canada (2003) |
| TOT | 167.56 | World Championships (2005) |
| Seg | Score | Event |
|---|---|---|
| SP | 61.82 | Ondrej Nepela Memorial (2007) |
| FS | 104.88 | Trophee Lalique (2003) |
| TOT | 165.43 | Ondrej Nepela Memorial (2007) |
| Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||
| World Championships | |||||||
| European Championships | |||||||
| Grand Prix Final | |||||||
| Skate America | |||||||
| Skate Canada | |||||||
| Cup of China | |||||||
| Trophee Eric Bompard | |||||||
| Rostelecom Cup | |||||||
| Cup of Russia | |||||||
| Finlandia Trophy | |||||||
| Golden Spin | |||||||
| Nebelhorn Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Trophee Lalique |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T+1Lo | 8.20 |
* A subscription provides access to all these resources