9/30/2000
5' 8"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 46.19 | Autumn Classic Internati… (2017) |
| FS | 94.22 | Autumn Classic Internati… (2017) |
| TOT | 140.41 | Autumn Classic Internati… (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 51.71 | French Championships (2018) |
| FS | 98.42 | French Championships (2017) |
| TOT | 149.25 | French Championships (2018) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||||
| Junior Grand Prix AUT | ||||||||||
| Junior Grand Prix CZE | ||||||||||
| Junior Grand Prix ESP | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix FRA | ||||||||||
| French Championships | ||||||||||
| French Junior Championsh… | ||||||||||
| Autumn Classic Internati… | ||||||||||
| Bavarian Open | ||||||||||
| Coupe de Nice | ||||||||||
| Denkova Staviski Cup | ||||||||||
| Golden Bear | ||||||||||
| Golden Spin | ||||||||||
| Master's de Patinage | ||||||||||
| Mentor Torun Cup | ||||||||||
| NRW Trophy | ||||||||||
| Rooster Cup | ||||||||||
| Sofia Trophy | ||||||||||
| Summer Cup | ||||||||||
| Volvo Open Cup | ||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T [x] | 7.74 |
* A subscription provides access to all these resources