12/05/1995
5' 5"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 78.87 | Olympic Games (2018) |
| FS | 152.15 | Olympic Games (2018) |
| TOT | 231.02 | Olympic Games (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 81.01 | Canadian Championships (2017) |
| FS | 147.32 | Canadian Championships (2018) |
| TOT | 219.66 | Canadian Championships (2017) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||
| World Championships | ||||||||
| Four Continents Champion… | ||||||||
| World Junior Championshi… | ||||||||
| Grand Prix Final | ||||||||
| Skate Canada | ||||||||
| Cup of China | ||||||||
| NHK Trophy | ||||||||
| Internationaux de France | ||||||||
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix JPN | ||||||||
| Canadian Championships | ||||||||
| Autumn Classic Internati… | ||||||||
| Finlandia Trophy | ||||||||
| Nebelhorn Trophy | ||||||||
| Skate Canada Challenge | ||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T | 9.10 |
* A subscription provides access to all these resources