4/16/1993
5' 3"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 21.05 | Junior Grand Prix FRA (2010) |
| FS | 46.57 | World Junior Championshi… (2012) |
| TOT | 63.12 | Junior Grand Prix FRA (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 34.98 | US International Classic (2012) |
| FS | 60.71 | US International Classic (2012) |
| TOT | 95.69 | US International Classic (2012) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2T+1T [x] | 3.51 |
* A subscription provides access to all these resources