7/11/1999
5' 7"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 61.81 | Junior Grand Prix POL (2017) |
| FS | 114.04 | Warsaw Cup (2017) |
| TOT | 172.18 | Warsaw Cup (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 58.21 | Junior Grand Prix CAN (2018) |
| FS | 113.32 | Tallinn Trophy (Challeng… (2017) |
| TOT | 166.64 | Tallinn Trophy (Challeng… (2017) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix CAN | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix JPN | ||||||||
| Junior Grand Prix LAT | ||||||||
| Junior Grand Prix POL | ||||||||
| Junior Grand Prix SLO | ||||||||
| Malaysia Championships | ||||||||
| Asian Trophy | ||||||||
| Mentor Cup | ||||||||
| New Years Cup | ||||||||
| South East Asia Trophy | ||||||||
| Tallinn Trophy (Challeng… | ||||||||
| Warsaw Cup | ||||||||
| World Development Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T+2Lo | 7.28 |
* A subscription provides access to all these resources