8/13/1998
5' 4"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 60.64 | Four Continents Champion… (2019) |
| FS | 111.84 | Olympic Games (2018) |
| TOT | 168.61 | Olympic Games (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 64.10 | Australian Championships (2018) |
| FS | 114.23 | Australian Championships (2018) |
| TOT | 178.33 | Australian Championships (2018) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||
| World Championships | ||||||||||
| Four Continents Champion… | ||||||||||
| World Junior Championshi… | ||||||||||
| Skate Canada | ||||||||||
| Cup of China | ||||||||||
| NHK Trophy | ||||||||||
| Junior Grand Prix ESP | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix SVK | ||||||||||
| Junior Grand Prix USA | ||||||||||
| Australian Championships | ||||||||||
| NSW State Championships | ||||||||||
| Asian Trophy | ||||||||||
| Autumn Classic Internati… | ||||||||||
| Coupe de Nice | ||||||||||
| Golden Spin | ||||||||||
| Hollins Trophy | ||||||||||
| Ice Challenge | ||||||||||
| IFSC Crystal Challenge | ||||||||||
| Lombardia Trophy | ||||||||||
| MJS Trophy | ||||||||||
| Nebelhorn Trophy | ||||||||||
| Nestle Torun Cup | ||||||||||
| Ondrej Nepela Memorial | ||||||||||
| Shanghai Trophy | ||||||||||
| Skate Down Under | ||||||||||
| Slovenia Open | ||||||||||
| Volvo Open Cup | ||||||||||
| Warsaw Cup | ||||||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2Lo [x] | 8.29 |
* A subscription provides access to all these resources