8/21/1991
5' 6"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 50.99 | Junior Grand Prix POL (2009) |
| FS | 86.51 | World Junior Championshi… (2011) |
| TOT | 133.44 | World Junior Championshi… (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 51.82 | Polish Novice Championsh… (2012) |
| FS | 105.41 | Three Nationals Champion… (2012) |
| TOT | 152.92 | Three Nationals Champion… (2012) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||
| Junior Grand Prix AUT | |||||||
| Junior Grand Prix BLR | |||||||
| Junior Grand Prix CZE | |||||||
| Junior Grand Prix EST | |||||||
| Junior Grand Prix GBR | |||||||
| Junior Grand Prix POL | |||||||
| Nationwide Youth Champio… | |||||||
| Polish Junior Championsh… | |||||||
| Polish Novice Championsh… | |||||||
| Three Nationals Champion… | |||||||
| Challenge Cup | |||||||
| Coupe de Nice | |||||||
| Ice Challenge | |||||||
| Merano Cup | |||||||
| NRW Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T+Lo | 6.70 |
* A subscription provides access to all these resources