11/07/1994
5' 4"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 68.51 | Four Continents Champion… (2016) |
| FS | 132.18 | Four Continents Champion… (2014) |
| TOT | 196.91 | Four Continents Champion… (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 67.42 | Japan Championships (2013) |
| FS | 135.10 | Japan Championships (2013) |
| TOT | 202.52 | Japan Championships (2013) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||
| World Championships | ||||||||||||
| Four Continents Champion… | ||||||||||||
| World Junior Championshi… | ||||||||||||
| Grand Prix Final | ||||||||||||
| Skate America | ||||||||||||
| Skate Canada | ||||||||||||
| Cup of China | ||||||||||||
| NHK Trophy | ||||||||||||
| Trophee Eric Bompard | ||||||||||||
| Rostelecom Cup | ||||||||||||
| Junior Grand Prix Final | ||||||||||||
| Junior Grand Prix CRO | ||||||||||||
| Junior Grand Prix ESP | ||||||||||||
| Junior Grand Prix GBR | ||||||||||||
| Junior Grand Prix POL | ||||||||||||
| Chubu Regional | ||||||||||||
| Japan Championships | ||||||||||||
| Japan Junior Championshi… | ||||||||||||
| Challenge Cup | ||||||||||||
| Gardena Spring Trophy | ||||||||||||
| Ice Challenge | ||||||||||||
| Japan Open | ||||||||||||
| Lombardia Trophy | ||||||||||||
| US International Classic | ||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2A+SEQ [x] | 9.12 |
* A subscription provides access to all these resources