 
            
             
            
            
         6/22/2000
            
            
            5' 5"
            
            
            2004
                
            
            
            6/22/2000
            
            
            5' 5"
            
            
            2004
        | Seg | Score | Event | 
|---|---|---|
| SP | 26.74 | Junior Grand Prix ESP (2015) | 
| FS | 47.60 | Junior Grand Prix ESP (2015) | 
| TOT | 74.34 | Junior Grand Prix ESP (2015) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | StSq2 | 2.60 | 
* A subscription provides access to all these resources