11/14/1989
5' 2"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 57.28 | Challenge Cup (2019) |
| FS | 103.18 | Finlandia Trophy (2018) |
| TOT | 155.76 | Volvo Open Cup (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 59.28 | British Championships (2019) |
| FS | 101.80 | British Championships (2019) |
| TOT | 161.08 | British Championships (2019) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships | ||||||||||||||
| World Junior Championshi… | ||||||||||||||
| Belgian Championships | ||||||||||||||
| British Championships | ||||||||||||||
| British Championships Qu… | ||||||||||||||
| Bavarian Open | ||||||||||||||
| Challenge Cup | ||||||||||||||
| Coupe de Nice | ||||||||||||||
| Dundee Open | ||||||||||||||
| Finlandia Trophy | ||||||||||||||
| Golden Bear | ||||||||||||||
| Golden Spin | ||||||||||||||
| Halloween Cup | ||||||||||||||
| Hellmut Seibt Memorial | ||||||||||||||
| Ice Challenge | ||||||||||||||
| IJS Deeside | ||||||||||||||
| IJS Murrayfield Open | ||||||||||||||
| IJS Sheffield | ||||||||||||||
| Nebelhorn Trophy | ||||||||||||||
| Nestle Torun Cup | ||||||||||||||
| Ondrej Nepela Memorial | ||||||||||||||
| Reykjavik International … | ||||||||||||||
| Scottish Cup | ||||||||||||||
| Sportland Trophy (ISU) | ||||||||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F | 6.47 |
* A subscription provides access to all these resources