9/27/1994
5' 3"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 44.76 | Triglav Trophy (2010) |
| FS | 72.53 | Triglav Trophy (2010) |
| TOT | 117.29 | Triglav Trophy (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 45.72 | Tirnavia Ice Cup (2009) |
| FS | 72.70 | Ondrej Nepela Memorial (2009) |
| TOT | 111.11 | Ondrej Nepela Memorial (2009) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 |
|---|---|---|---|---|
| World Junior Championshi… | ||||
| Junior Grand Prix BLR | ||||
| Junior Grand Prix CRO | ||||
| Junior Grand Prix ESP | ||||
| Junior Grand Prix ROU | ||||
| Three Nationals Champion… | ||||
| Gardena Spring Trophy | ||||
| Merano Cup | ||||
| NRW Trophy | ||||
| Ondrej Nepela Memorial | ||||
| Tirnavia Ice Cup | ||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lo+2T+2T [x] | 5.06 |
* A subscription provides access to all these resources