| Seg | Score | Event |
|---|---|---|
| SP | 43.78 | Boston Open (2016) |
| FS | 73.86 | Cranberry Open (2016) |
| TOT | 112.24 | US Figure Skating Champi… (2015) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|
| US Figure Skating Champi… | ||||||
| Eastern Sectional Champi… | ||||||
| New England Regional Cha… | ||||||
| Philadelphia Summer Cham… | ||||||
| Boston Open | ||||||
| Colonial Open | ||||||
| Cranberry Open | ||||||
| Providence Open | ||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+1Lo+2S | 5.35 |
* A subscription provides access to all these resources