3/28/1989
5' 4"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 48.62 | European Championships (2009) |
| FS | 88.43 | European Championships (2009) |
| TOT | 137.05 | European Championships (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.43 | Golden Spin (2009) |
| FS | 93.87 | NRW Trophy (2009) |
| TOT | 142.97 | NRW Trophy (2009) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|
| World Championships | |||||
| European Championships | |||||
| World Junior Championshi… | |||||
| NHK Trophy | |||||
| Rostelecom Cup | |||||
| Cup of Russia | |||||
| Coupe de Nice | |||||
| Finlandia Trophy | |||||
| Golden Spin | |||||
| NRW Trophy | |||||
| Winter Universiade | |||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T [x] | 6.73 |
* A subscription provides access to all these resources