5/24/1996
5' 5"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 46.93 | Junior Grand Prix AUT (2011) |
| FS | 92.57 | Junior Grand Prix AUT (2011) |
| TOT | 139.50 | Junior Grand Prix AUT (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.08 | US Figure Skating Champi… (2011) |
| FS | 93.89 | Southwest Pacific Region… (2014) |
| TOT | 146.62 | US Figure Skating Champi… (2011) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix AUT | |||||||||||
| US Figure Skating Champi… | |||||||||||
| US Junior Championships | |||||||||||
| Pacific Coast Sectional … | |||||||||||
| Southwest Pacific Region… | |||||||||||
| Golden West Championships | |||||||||||
| Bavarian Open | |||||||||||
| Coupe de Nice | |||||||||||
| Gardena Spring Trophy | |||||||||||
| Golden Spin | |||||||||||
| Mordovian Ornament | |||||||||||
| Nestle Torun Cup | |||||||||||
| Southern California Inte… | |||||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T | 7.80 |
* A subscription provides access to all these resources