8/16/2001
5' 2"
| Seg | Score | Event |
|---|---|---|
| SP | 28.69 | North Atlantic Regional … (2018) |
| FS | 55.63 | North Atlantic Regional … (2018) |
| TOT | 74.03 | North Atlantic Regional … (2015) |
| Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|
| Eastern Great Lakes Regi… | ||||||
| North Atlantic Regional … | ||||||
| South Atlantic Regional … | ||||||
| Moran Memorial Champions… | ||||||
| US Collegiate Championsh… | ||||||
| Rinx Summer Open | ||||||
| Summer Chiller |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp4 | 3.78 |
* A subscription provides access to all these resources