8/25/1998
5' 6"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 38.96 | World Junior Championshi… (2016) |
| FS | 67.42 | Junior Grand Prix LAT (2017) |
| TOT | 102.44 | Junior Grand Prix LAT (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 47.10 | Australian Championships (2015) |
| FS | 77.17 | FBMA Trophy (2016) |
| TOT | 120.90 | FBMA Trophy (2016) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||||||
| World Junior Championshi… | ||||||||||
| Junior Grand Prix AUT | ||||||||||
| Junior Grand Prix JPN | ||||||||||
| Junior Grand Prix LAT | ||||||||||
| Australian Championships | ||||||||||
| Macquarie Club Champions… | ||||||||||
| NSW Championships | ||||||||||
| NSW State Championships | ||||||||||
| Singapore Championships | ||||||||||
| Asian Trophy | ||||||||||
| Bavarian Open | ||||||||||
| Challenge Cup | ||||||||||
| Coupe du Printemps | ||||||||||
| FBMA Trophy | ||||||||||
| Hollins Trophy | ||||||||||
| Jegvirag Cup | ||||||||||
| LCCFSS Triple Challenge | ||||||||||
| MJS Trophy | ||||||||||
| Penrith Ice Palace Trophy | ||||||||||
| Reykjavik International … | ||||||||||
| Skate Down Under | ||||||||||
| Slovenia Open | ||||||||||
| Trophy Night | ||||||||||
| US International Classic | ||||||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2Lo [x] | 4.39 |
* A subscription provides access to all these resources