Seg | Score | Event |
---|---|---|
SP | 32.41 | Eastern Sectional Single… (2019) |
FS | 66.20 | New England Regional Cha… (2019) |
TOT | 102.18 | Colonial Open (2017) |
Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|
Eastern Sectional Single… | ||||||
New England Regional Cha… | ||||||
Moran Memorial Champions… | ||||||
Boston Open | ||||||
Champlain Valley Open | ||||||
Colonial Open | ||||||
Cranberry Open | ||||||
North Shore Open | ||||||
Providence Open | ||||||
Southern Connecticut Open |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CCoSp4 | 4.33 |
* A subscription provides access to all these resources