4/30/1994
5' 4"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 43.54 | European Championships (2010) |
| FS | 76.23 | Warsaw Cup (2019) |
| TOT | 118.56 | Warsaw Cup (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 41.35 | Denis Ten Memorial Chall… (2019) |
| FS | 80.26 | Denis Ten Memorial Chall… (2019) |
| TOT | 121.61 | Denis Ten Memorial Chall… (2019) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships | |||||||||||||
| World Junior Championshi… | |||||||||||||
| Junior Grand Prix AUT | |||||||||||||
| Junior Grand Prix BLR | |||||||||||||
| Junior Grand Prix GER | |||||||||||||
| Junior Grand Prix ITA | |||||||||||||
| Christmas Cup | |||||||||||||
| Denis Ten Memorial Chall… | |||||||||||||
| Finlandia Trophy | |||||||||||||
| Golden Spin | |||||||||||||
| Ice Star | |||||||||||||
| Ice Star (CS) | |||||||||||||
| NRW Trophy | |||||||||||||
| Tallinn Trophy (Challeng… | |||||||||||||
| Volvo Open Cup | |||||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T | 5.30 |
* A subscription provides access to all these resources