5/15/1998
5' 3"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 88.22 | Four Continents Champion… (2020) |
| FS | 173.50 | World Championships (2018) |
| TOT | 256.11 | World Championships (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 82.26 | Rostelecom Cup (2018) |
| FS | 157.19 | Rostelecom Cup (2018) |
| TOT | 239.45 | Rostelecom Cup (2018) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||
| Four Continents Champion… | ||||||||||
| World Junior Championshi… | ||||||||||
| Skate America | ||||||||||
| Skate Canada | ||||||||||
| NHK Trophy | ||||||||||
| Rostelecom Cup | ||||||||||
| Junior Grand Prix JPN | ||||||||||
| Junior Grand Prix LAT | ||||||||||
| Junior Grand Prix SLO | ||||||||||
| Kinki Regional | ||||||||||
| Japan Championships | ||||||||||
| Japan Junior Championshi… | ||||||||||
| Asian Trophy | ||||||||||
| Challenge Cup | ||||||||||
| Coupe du Printemps | ||||||||||
| Japan Western Section | ||||||||||
| Lombardia Trophy | ||||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 4S+2T | 13.13 |
* A subscription provides access to all these resources