9/17/1990
5' 0"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 31.96 | Midwestern Sectional Cha… (2005) |
| FS | 68.26 | Midwestern Sectional Cha… (2005) |
| TOT | 100.22 | Midwestern Sectional Cha… (2005) |
| Competition | 05/06 |
|---|---|
| Midwestern Sectional Cha… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp2 | 2.90 |
* A subscription provides access to all these resources