10/16/1991
5' 9"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 62.48 | Junior Grand Prix USA (2009) |
| FS | 116.53 | Junior Grand Prix TUR (2009) |
| TOT | 176.18 | Junior Grand Prix TUR (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 76.54 | Japan Championships (2012) |
| FS | 153.54 | Bavarian Open (2013) |
| TOT | 227.85 | Bavarian Open (2013) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | |||||||||
| World Junior Championshi… | |||||||||
| Junior Grand Prix Final | |||||||||
| Junior Grand Prix CZE | |||||||||
| Junior Grand Prix JPN | |||||||||
| Junior Grand Prix ROU | |||||||||
| Junior Grand Prix TUR | |||||||||
| Junior Grand Prix USA | |||||||||
| Japan Championships | |||||||||
| Japan Junior Championshi… | |||||||||
| Bavarian Open | |||||||||
| Finlandia Trophy | |||||||||
| Japan Eastern Section | |||||||||
| NRW Trophy | |||||||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+3T | 10.63 |
* A subscription provides access to all these resources