8/01/1997
            
            
            5' 3"
            
            
            2003
        | Seg | Score | Event | 
|---|---|---|
| SP | 96.71 | Grand Prix Final (2019) | 
| FS | 178.92 | Grand Prix Final (2019) | 
| TOT | 275.63 | Grand Prix Final (2019) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 99.68 | Master's de Patinage (2019) | 
| FS | 179.82 | Master's de Patinage (2019) | 
| TOT | 279.50 | Master's de Patinage (2019) | 
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 
|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||
| European Championships | ||||||||||
| World Junior Championshi… | ||||||||||
| Grand Prix Final | ||||||||||
| Skate Canada | ||||||||||
| NHK Trophy | ||||||||||
| Internationaux de France | ||||||||||
| Junior Grand Prix FRA | ||||||||||
| Junior Grand Prix LAT | ||||||||||
| Junior Grand Prix SLO | ||||||||||
| French Championships | ||||||||||
| French Junior Championsh… | ||||||||||
| Autumn Classic Internati… | ||||||||||
| Coupe de Nice | ||||||||||
| Coupe du Printemps | ||||||||||
| Denkova Staviski Cup | ||||||||||
| Gardena Spring Trophy | ||||||||||
| Golden Bear | ||||||||||
| Golden Spin | ||||||||||
| Lombardia Trophy | ||||||||||
| Master's de Patinage | ||||||||||
| NRW Trophy | ||||||||||
| Rooster Cup | ||||||||||
| Summer Cup | ||||||||||
| Tallinn Trophy (Challeng… | ||||||||||
| Warsaw Cup | ||||||||||
| World Team Trophy | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3F+1Eu+3S [x] | 12.32 | 
* A subscription provides access to all these resources